We know that value and a great range of features is important. This is why we offer reliable and friendly service, great products, low fees and great interest rates. But don't take our word for it, see how our home loan compares:
| Name | Comparison Rate * | Interest Rate | Effective Date ^ |
| Swan Hill (Standard Variable Rate Home Loan) | 6.99% | 6.90% | 4 May 2012 |
| NAB (Tailored Standard Variable) | 7.12% | 6.99% | 4 May 2012 |
| Commonwealth Bank (Standard Variable) | 7.55% | 7.41% | 4 May 2012 |
| St George (Standard Variable) | 7.58% | 7.42% | 4 May 2012 |
| Westpac (Rocket Repay Standard Variable) | 7.59% | 7.46% | 4 May 2012 |

